Huff 'N Puff on the Bluff 15K
Course Records
 
FEMALE MALE
Record 57:07 by Lori Strand in 2004 Record 48:44 by Scott Strand in 2004
 
AGE TIME NAME YEAR AGE TIME NAME YEAR
9 9 1:35:45 Albert Stanley 2004
10 10 1:19:25 Austin McElwain 2004
11 1:41:47 Molly Ridgeway 2007 11
12 12 1:41:24 Andrew Craft 2005
13 13 1:14:52 Brad Toler 2004
14 14 1:15:10 Wess McDonald 2005
15 1:13:57 Ari Stephenson 2007 15 1:06:39 Daniel Dill 2003
16 1:29:53 Rebecca Sterling 2005 16 1:10:30 Matthew Aycock 2005
17 1:29:52 Melanie Ament 2005 17 57:50 Derick Hallmark 2006
18 1:07:30 Whitney Montgomery 2006 18 56:58 John Nevels 2005
19 1:02:53 Casey Vinson 2005 19 56:05 Heath White 2003
20 20 53:15 Heath White 2004
21 1:00:06 Emry McKay 2006 21 52:52 Heath White 2005
22 1:04:49 Emry McKay 2007 22 52:37 Heath White 2006
23 1:00:43 Brooke McDaniel 2005 23 55:17 Heath White 2007
24 1:01:22 Brooke Pruitt 2006 24 51:51 Ryan Kyranakis 2004
25 1:11:39 Rachelle Graham 2003 25 49:55 James Terwilliger 2004
26 1:05:20 Rachelle Graham 2004 26 56:32 Dennis Eaton 2007
27 57:07 Lori Strand 2004 27 59:08 Brent Jones 2003
28 1:17:47 Rachelle Graham 2006 28 1:02:56 Thomas Pearce 2003
29 1:05:13 Tessa Jones 2006 29 57:48 Thomas Pearce 2004
30 1:14:01 Christie Osborn 2006 30 59:24 Nathan Graham 2004
31 1:09:55 Christie Thigpen 2007 31 58:43 Greg McCreless 2003
32 1:20:32 Ashley Ayres 2007 32 1:03:36 Chris Childers 2004
33 1:12:57 Jennifer Joy 2003 33 1:02:21 Tony Brewer 2006
34 1:11:03 Sandy Callahan 2004 34 1:01:14 Anthony McBrayer 2007
35 1:26:39 Carol Denton 2005 35 56:17 Isreal Melendez 2004
36 1:20:56 Lisa Samani 2004 36 48:44 Scott Strand 2004
37 1:12:39 Sandy Lynch 2007 37 49:48 Scott Strand 2005
38 1:11:52 Carol Bishop 2006 38 57:19 Terrance Owens 2003
39 1:23:26 Lisa Combs 2006 39 59:48 Terrance Owens 2004
40 1:10:24 Susan Hales 2005 40 1:04:22 Scott Butler 2004
41 1:13:04 Susan Hales 2006 41 52:03 Lance Winders 2005 *
42 1:08:33 Gail Whelan 2005 42 53:58 Marty Clarke 2004
43 1:09:29 Gail Whelan 2006 43 54:25 Mike Cannon 2004
44 1:07:26 Gail Whelan 2007 44 56:26 David McKinney 2004
45 1:14:34 Kathy Hill 2003 45 1:01:31 Raul Claudio 2004
46 1:27:10 Joy Harbin 2005 46 59:11 David McKinney 2006
47 1:20:00 Jo Broussard 2004 47 1:11:20 Bob Smith 2004
48 1:05:53 Athena Naugher 2004 * 48 57:41 Donald Didonato 2006
49 1:26:44 Margie Mann 2003 49 58:42 Donald Didonato 2007
50 1:26:30 Jo Broussard 2007 50 1:01:34 Richard Royce 2004
51 1:33:53 Diann Tolbert 2005 51 59:01 Barry Ege 2004
52 1:26:12 Teresa Morgan 2004 52 1:07:35 John Aikin 2006
53 1:24:11 Melanie Nero 2007 53 1:05:11 Richard Royce 2007
54 1:25:40 Jan Woods 2003 54 1:08:11 Terry McCullar 2006
55 1:20:38 Jan Woods 2004 55 1:12:09 Terry McCullar 2007
56 1:24:36 Linda Clanton 2004 56 1:07:47 Larry Jackson 2007
57 1:27:07 Elizabeth Medaris 2007 57 1:24:56 John Aufderhar 2005
58 1:29:29 Jan Woods 2007 58 1:09:41 Douglass Everett 2004
59 1:37:03 Linda Brewer 2007 59 1:13:38 Gary Kelly 2006
60 60 1:12:57 Douglass Everett 2006
61 61 1:43:39 Mitchell Britt 2006
62 1:46:27 Jackie Phillips 2007 62 1:05:43 Joe Quillen 2003
63 63 1:08:21 Joe Quillen 2004
64 1:53:16 Dolores Everett 2006 64 1:05:17 Joe Quillen 2005
65 1:45:21 Dot Richter 2003 65
66 1:45:32 Dot Richter 2004 66 1:28:57 Steve Cipelle 2003
67 1:50:03 Dot Richter 2005 67 1:21:30 Steve Cioelle 2004
68 68 1:25:34 Cecil Hester 2005
69 1:52:06 Dot Richter 2007 69 1:19:58 Malcolm Gillis 2003
70 70
71 71 1:27:28 Bill Chubb 2003
72 72 1:20:38 Bill Chubb 2004
73 73 1:22:52 Bill Chubb 2005
74 74 1:27:15 Bill Chubb 2006
. .
. .
82 82 1:51:24 James Howell 2004
83 83 1:37:58 James Howell 2005
84 84 1:50:54 James Howell 2006
85 85 1:52:14 James Howell 2007
Age Group Records in Bold   * = Masters Record